WASM Wombats

International Collegiate Mining Games 2006

The 2006 Mining Games event was held at the Mining Hall of Fame in Kalgoorlie, Western Australia for the first time in four years. 2006 saw five universities from America and a record seven universities from Australia competing, totalling thirty-three teams. The games were held over a Saturday and Sunday with various events held throughout the week leading up to it including the AusIMM New Leaders Conference. 2006 was the first year of competition for many of the Australian teams at an international level which proved to be difficult for some however for most, a more than exciting event. The 2006 Games in Australia were indeed a major success which with much enthusiasm will be returning to Wombats home soil during the early parts of 2010.

Teams that competed

Teams
School Mens Co-ed Womens Alumni
University of Arizona 1 1
Curtin University (Bentley) 4 2 1
University of Nevada-Reno (UNR) 1
Montana Tech 1 1 1
Murdoch University 1
University of Missouri-Rolla (UMR) 2 1
University of NSW 3
University of Queensland 1 1
University of South Australia 1
University of Wollongong 2
Virginia Tech (VT) 1
WASM Wombats 2 2 1 2

2006 Competition Scoreboard

Mens

Teams Muck Rank Hand Steel Rank Swede Saw Rank Gold Pan Rank Track Stand Rank Airleg Rank Survey Rank Overall Place
Arizona DQ 3.21 17 38.7 6 2.03 8 27.44 13 5.19 5 6.91 2 0.757 2 8
Bentley Bums DQ 4.15 18 21.1 9 2.12 10 26.1 12 10.46 13 5.75 9 NC 18 13
Bentley Drop Bears 5.02 15 14.75 18 3.26 16 20.49 7 14.34 16 2.134 18 21.7 9 17
Bentley Sandgropers 6 16 17 13 3.15 13 30.27 14 13.51 15 3.821 15 10.626 7 14
Bentley Wallabies 2.44 5 33 7 1.32 7 9.11 1 5.37 6 6.189 7 3.25 5 4
Mackay 2.3 4 42.85 4 1.16 3 16.47 5 5.4 7 5.34 10 74.347 17 7 Draw
Montana Tech 2.25 2 48.85 1 1.29 6 25.1 10 4.05 3 7.18 1 26.842 12 3
UMR A 2.27 3 40.6 5 1.08 1 25.46 11 3.47 2 6.578 3 1.002 3 2
UMR B 2.46 6 15.95 16 1.29 5 20.58 8 4.05 3 6.438 4 13.642 8 7 Draw
Uni of NSW A 4.37 13 16.2 15 4.31 18 1hr06.15 17 17.29 17 4.384 14 58.33 16 18
Uni of NSW B 4.34 12 15 17 3.31 17 1hr00.16 15 11.06 14 4.658 13 23.715 10 16 Draw
Uni of NSW C 3.17 8 23.9 8 3.17 14 12.22 3 9.25 12 5.804 8 30.407 13 9
Uni of Queensland 3.41 9 19.55 11 2.5 11 23.58 9 6.58 8 3.816 16 24.067 11 11
Uni of SA 4.49 14 20.8 10 3.18 15 1hr09.02 18 7.57 10 3.733 17 54.167 14 16 Draw
WASM Wombats BHP 2.03 1 47.1 2 1.09 2 9.16 2 3.44 1 6.243 5 0.317 1 1
WASM Wombats CAT 2.46 7 44.05 3 1.2 4 13.04 4 8.46 11 5.279 11 6.449 6 5
Wollongong A 4.2 10 17.4 12 3.03 12 19.4 6 19.43 18 6.202 6 1.227 4 10
Wollongong B 4.23 11 17 14 2.08 9 1hr06.01 16 7.56 9 4.761 12 54.82 15 12

Alumni

Teams Muck Rank Hand Steel Rank Swede Saw Rank Gold Pan Rank Track Stand Rank Airleg Rank Survey Rank Overall Place
Montana Tech 2.23 3 38.9 3 2.39 3 11.44 1 5.1 3 5.223 3 1.381 2 3
Wombats Alumni 2.12 1 48.4 2 1.25 2 12.17 2 4.46 2 6.525 2 0.069 1 2
Wombats Ex-Bats 2.23 2 50.9 1 1.23 1 36.19 3 3.56 1 7.894 1 NC 3 1

Co-ed

Teams Muck Rank Hand Steel Rank Swede Saw Rank Gold Pan Rank Track Stand Rank Airleg Rank Survey Rank Overall Place
Arizona 3.47 5 20.25 5 4.42 5 32.08 6 7.33 4 6.253 1 7.444 3 4
Bentley Innercity 3.41 4 20.35 4 5.55 6 16.38 4 12.1 6 3.699 6 30.871 4 5
Bentley Razor 7.31 8 9.15 8 8.34 8 1hr48.44 8 20.41 8 3.097 8 91.216 8 8
Murdoch Mets 4.44 6 13.45 7 3.38 4 1hr02.35 7 12.54 7 3.183 7 3.844 2 6
Uni of Queensland 4.48 7 18.15 6 6.34 7 17.19 5 9.12 5 3.78 5 44.416 6 7
Virginia Tech 2.4 2 31.9 2 1.59 1 9.5 3 5.35 2 5.055 4 68.511 7 3
WASM Wombats Anglo 2.32 1 21.1 3 2.17 2 8.06 1 5.03 1 0 2 33.989 5 1
WASM Wombats Barrick 2.4 3 34 1 2.23 3 8.55 2 5.45 3 5.344 3 1.275 1 2

Women

Teams Muck Rank Hand Steel Rank Swede Saw Rank Gold Pan Rank Track Stand Rank Airleg Rank Survey Rank Overall Place
Bentley Warthogs 3.52 4 20.6 4 3.42 3 17.47 3 8.14 3 3.953 4 148.095 3 4
Montana Tech 3.25 2 24.85 3 3.48 4 16.13 2 9.3 4 5.276 2 NC 4 3
UMR 3.49 3 29.4 1 2.5 2 19.24 4 6.32 1 4.646 3 0.219 1 2
WASM Wombats 3.15 1 24.9 2 2.46 1 14.02 1 7.08 2 6.148 1 0.233 2 1