| Event 1 Mixed 200 SC Meter Backstroke Time Trial | Time | Age |
| 1 | Jack Browning | 2:44.69 | 15 |
| 2 | Jonte' Blake | 3:16.75 | 10 |
| 3 | Mitchell Cooper | 3:27.87 | 12 |
| Event 2 Mixed 25 SC Meter Butterfly Time Trial |
| 1 | Josephine Cooper | 41.66 | 9 |
| --- | Sophie Sciberras | DQ | 6 |
| Event 3 Mixed 50 SC Meter Butterfly Time Trial |
| 1 | Jack Browning | 33.09 | 15 |
| 2 | Rebekah Gibbins | 38.87 | 12 |
| 3 | William Sciberras | 47.79 | 10 |
| 4 | Jonte' Blake | 52.56 | 10 |
| 5 | Claire Drew | 55.47 | 11 |
| 6 | Mitchell Cooper | 56.72 | 12 |
| 7 | Sharnia Stanley | 1:00.44 | 11 |
| 8 | Ruby Osmetti | 1:00.97 | 10 |
| 9 | Liam Duffy | 1:01.67 | 9 |
| 10 | Madeleine Lester | 1:03.75 | 9 |
| 11 | Georgia O'Halloran | 1:04.56 | 9 |
| --- | Kate Lester | DQ | 11 |
| Event 4 Mixed 100 SC Meter Butterfly Time Trial |
| 1 | Zara Brooks | 1:24.12 | 14 |
| Event 5 Mixed 25 SC Meter Backstroke Time Trial |
| 1 | Ethan Duffy | 29.41 | 6 |
| 2 | Alice O'Halloran | 36.04 | 8 |
| Event 6 Mixed 50 SC Meter Backstroke Time Trial |
| 1 | Jack Browning | 34.78 | 15 |
| 2 | Zara Brooks | 41.47 | 14 |
| 3 | William Sciberras | 43.88 | 10 |
| 4 | Ruby Osmetti | 47.09 | 10 |
| 5 | Claire Drew | 47.43 | 11 |
| 6 | Mitchell Cooper | 48.73 | 12 |
| 7 | Liam Duffy | 50.91 | 9 |
| 8 | Kate Lester | 52.63 | 11 |
| 9 | Sharnia Stanley | 53.44 | 11 |
| 10 | Madeleine Lester | 56.77 | 9 |
| 10 | Georgia O'Halloran | 56.77 | 9 |
| 12 | Kynan Brooks | 1:00.54 | 8 |
| 13 | Rebecca Hanekom | 1:03.88 | 9 |
| 14 | Josephine Cooper | 1:04.53 | 9 |
| Event 7 Mixed 100 SC Meter Backstroke Time Trial |
| 1 | Rebekah Gibbins | 1:24.75 | 12 |
| Event 8 Mixed 25 SC Meter Breaststroke Time Trial |
| 1 | Ethan Duffy | 37.27 | 6 |
| 2 | Alice O'Halloran | 38.09 | 8 |
| Event 9 Mixed 50 SC Meter Breaststroke Time Trial |
| 1 | Jack Browning | 45.73 | 15 |
| 2 | Jonte' Blake | 46.03 | 10 |
| 3 | Kate Lester | 51.47 | 11 |
| 4 | Ruby Osmetti | 54.23 | 10 |
| 5 | William Sciberras | 55.15 | 10 |
| 6 | Sharnia Stanley | 55.22 | 11 |
| 7 | Mitchell Cooper | 57.44 | 12 |
| 8 | Claire Drew | 59.35 | 11 |
| 9 | Madeleine Lester | 1:00.44 | 9 |
| 10 | Liam Duffy | 1:04.00 | 9 |
| 11 | Georgia O'Halloran | 1:04.09 | 9 |
| 12 | Kynan Brooks | 1:09.25 | 8 |
| 13 | Rebecca Hanekom | 1:09.90 | 9 |
| --- | Josephine Cooper | DQ | 9 |
| Event 10 Mixed 100 SC Meter Breaststroke Time Trial |
| 1 | Zara Brooks | 1:35.68 | 14 |
| 2 | Rebekah Gibbins | 1:39.71 | 12 |
| Event 12 Mixed 25 SC Meter Freestyle Time Trial |
| 1 | Ethan Duffy | 27.56 | 6 |
| 2 | Sophie Sciberras | 29.29 | 6 |
| 3 | Alice O'Halloran | 32.22 | 8 |
| Event 13 Mixed 50 SC Meter Freestyle Time Trial |
| 1 | Jack Browning | 29.43 | 15 |
| 2 | Rebekah Gibbins | 33.82 | 12 |
| 3 | Jonte' Blake | 34.97 | 10 |
| 4 | William Sciberras | 38.27 | 10 |
| 5 | Kate Lester | 39.97 | 11 |
| 6 | Ruby Osmetti | 40.97 | 10 |
| 7 | Mitchell Cooper | 43.07 | 12 |
| 8 | Liam Duffy | 43.57 | 9 |
| 9 | Sharnia Stanley | 45.55 | 11 |
| 10 | Georgia O'Halloran | 48.62 | 9 |
| 11 | Rebecca Hanekom | 51.03 | 9 |
| 12 | Kynan Brooks | 52.37 | 8 |
| 13 | Madeleine Lester | 54.06 | 9 |
| 14 | Josephine Cooper | 1:00.56 | 9 |
| Event 14 Mixed 100 SC Meter Freestyle Time Trial |
| 1 | Zara Brooks | 1:11.93 | 14 |
| 2 | Claire Drew | 1:37.94 | 11 |
| Event 16 Mixed 200 SC Meter Individual Medley Time Trial |
| 1 | Zara Brooks | 3:00.69 | 14 |
| 2 | Rebekah Gibbins | 3:14.97 | 12 |
| 3 | William Sciberras | 3:38.66 | 10 |
| 4 | Sharnia Stanley | 3:59.66 | 11 |
| Event 17 Mixed 100 SC Meter Individual Medley Time Trial |
| 1 | Jack Browning | 1:16.07 | 15 |
| 2 | Russell Posa | 1:28.05 | 15 |
| 3 | Jonte' Blake | 1:35.13 | 10 |
| 4 | William Sciberras | 1:38.51 | 10 |
| 5 | Mitchell Cooper | 1:43.75 | 12 |
| 6 | Tameka Brooks | 1:45.45 | 12 |
| Event 18 Mixed 25 SC Meter Backstroke Time Trial |
| 1 | Sophie Sciberras | 32.19 | 6 |
| Event 19 Mixed 50 SC Meter Backstroke Time Trial |
| 1 | Claire Drew | 47.19 | 11 |
| 2 | Ruby Osmetti | 47.72 | 10 |
| 3 | Kate Lester | 48.43 | 11 |
| 4 | Tameka Brooks | 49.75 | 12 |
| 5 | Sharnia Stanley | 52.28 | 11 |
| 6 | Madeleine Lester | 55.56 | 9 |
| 7 | Kynan Brooks | 1:00.59 | 8 |
| 8 | Rebecca Hanekom | 1:07.86 | 9 |
| Event 20 Mixed 100 SC Meter Backstroke Time Trial |
| 1 | Jack Browning | 1:16.07 | 15 |
| 2 | Rebekah Gibbins | 1:26.93 | 12 |
| 3 | Jonte' Blake | 1:32.19 | 10 |
| 4 | William Sciberras | 1:34.31 | 10 |
| 5 | Russell Posa | 1:35.35 | 15 |
| Event 21 Mixed 200 SC Meter Backstroke Time Trial |
| 1 | Mitchell Cooper | 3:33.93 | 12 |
| Event 23 Mixed 50 SC Meter Breaststroke Time Trial |
| 1 | Jack Browning | 42.9 | 15 |
| 2 | Kate Lester | 50.32 | 11 |
| 3 | Ruby Osmetti | 54.18 | 10 |
| 4 | Sharnia Stanley | 54.72 | 11 |
| 5 | Mitchell Cooper | 56.43 | 12 |
| 6 | Tameka Brooks | 56.71 | 12 |
| 7 | Claire Drew | 1:00.78 | 11 |
| 8 | Madeleine Lester | 1:04.00 | 9 |
| 9 | Rebecca Hanekom | 1:11.68 | 9 |
| --- | William Sciberras | DQ | 10 |
| --- | Kynan Brooks | DQ | 8 |
| Event 24 Mixed 100 SC Meter Breaststroke Time Trial |
| 1 | Zara Brooks | 1:39.42 | 14 |
| 2 | Rebekah Gibbins | 1:39.56 | 12 |
| 3 | Jonte' Blake | 1:40.44 | 10 |
| Event 26 Mixed 25 SC Meter Freestyle Time Trial |
| 1 | Sophie Sciberras | 28.18 | 6 |
| Event 27 Mixed 50 SC Meter Freestyle Time Trial |
| 1 | Jack Browning | 28.88 | 15 |
| 2 | Rebekah Gibbins | 34 | 12 |
| 3 | Kate Lester | 39.71 | 11 |
| 4 | Tameka Brooks | 40.08 | 12 |
| 5 | Ruby Osmetti | 41.35 | 10 |
| 6 | Mitchell Cooper | 42.36 | 12 |
| 7 | Sharnia Stanley | 46.49 | 11 |
| 8 | Rebecca Hanekom | 50.69 | 9 |
| 9 | Madeleine Lester | 53.71 | 9 |
| 10 | Kynan Brooks | 59.78 | 8 |
| Event 28 Mixed 100 SC Meter Freestyle Time Trial |
| 1 | Russell Posa | 1:10.25 | 15 |
| 2 | Zara Brooks | 1:14.57 | 14 |
| 3 | Jonte' Blake | 1:26.41 | 10 |
| 4 | William Sciberras | 1:29.74 | 10 |
| 5 | Claire Drew | 1:35.69 | 11 |
| Event 30 Mixed 25 SC Meter Butterfly Time Trial |
| 1 | Kynan Brooks | 39.73 | 8 |
| Event 31 Mixed 50 SC Meter Butterfly Time Trial |
| 1 | Jack Browning | 33.03 | 15 |
| 2 | Rebekah Gibbins | 40.75 | 12 |
| 3 | Kate Lester | 49.29 | 11 |
| 4 | Tameka Brooks | 51.34 | 12 |
| 5 | Sharnia Stanley | 56.67 | 11 |
| 6 | Mitchell Cooper | 58.97 | 12 |
| 7 | Madeleine Lester | 1:08.54 | 9 |
| 8 | Rebecca Hanekom | 1:39.18 | 9 |
| --- | Claire Drew | DQ | 11 |
| --- | William Sciberras | DQ | 10 |
| --- | Ruby Osmetti | DQ | 10 |
| --- | Jonte' Blake | DQ | 10 |
| Event 32 Mixed 100 SC Meter Butterfly Time Trial |
| 1 | Russell Posa | 1:39.56 | 15 |
| Event 33 Mixed 200 SC Meter Individual Medley Time Trial |
| 1 | Zara Brooks | 3:02.87 | 14 |
| 2 | Rebekah Gibbins | 3:12.80 | 12 |
| --- | Sharnia Stanley | DQ | 11 |