| Female |
| 8 & U | Time | Set By | Date |
| 50 | Freestyle | 40.49 | Imogen Grice at | 21/02/2003 |
| 100 | Freestyle | 1:34.13 | Lisa Campbell at Time Trial | 30/03/2001 |
| 200 | Freestyle | 3:14.37 | Lisa Campbell at Time Trial | 16/03/2001 |
| 50 | Backstroke | 47.93 | Olivia Meyers at Clubchampionships R | 9/02/2001 |
| 100 | Backstroke | 1:49.07 | Olivia Meyers at Time Trial | 3/11/2000 |
| 50 | Breaststroke | 54.01 | Clair Puckett | 4/12/1992 |
| 100 | Breaststroke | 1:59.94 | Sophie-Lee Duggan at Time Trial | 16/03/2001 |
| 50 | Butterfly | 48.75 | Sophie-Lee Duggan at Time Trial | 30/03/2001 |
| 200 | Individual Medley | 4:00.66 | Lisa Campbell | 23/02/2001 |
| 9-9 |
| 50 | Freestyle | 35.58 | Paula Snow at Club Championships Round | 7/12/2001 |
| 100 | Freestyle | 1:25.78 | Lisa Campbell at Time Trial | 15/03/2002 |
| 200 | Freestyle | 3:09.44 | Paula Snow at Time Trial | 30/11/2001 |
| 400 | Freestyle | 6:34.78 | Lisa Campbell Time Trial | 14/12/2001 |
| 50 | Backstroke | 43.62 | Paula Snow at Club Championships Round | 7/12/2001 |
| 200 | Backstroke | 3:30.25 | Lisa Campbell | 23/11/2001 |
| 50 | Breaststroke | 47.44 | Paula Snow at Club Championships Round | 7/12/2001 |
| 100 | Breaststroke | 1:47.47 | Tamara Varcoe at Time Trial | 2/11/2001 |
| 200 | Breaststroke | 3:50.09 | Lisa Campbell | 26/10/2001 |
| 50 | Butterfly | 43.63 | Paula Snow at Club Championships Round | 7/12/2001 |
| 200 | Individual Medley | 3:36.31 | Lisa Campbell at Time Trial | 15/03/2002 |
| 10-10 |
| 50 | Freestyle | 33.28 | Paula Snow at Time Trial | 18/10/2002 |
| 100 | Freestyle | 1:17.88 | Josephine Tobin | 19/11/1999 |
| 200 | Freestyle | 2:51.97 | Josephine Tobin | 26/11/1999 |
| 400 | Freestyle | 5:57.71 | Josephine Tobin | 27/11/1999 |
| 800 | Freestyle | 14:02.70 | Shelley Green | 13/11/1992 |
| 50 | Backstroke | 40.15 | Natahlia Glover at Time Trial | 13/12/2002 |
| 100 | Backstroke | 1:33.41 | Natahlia Glover at Time Trial | 14/03/2003 |
| 200 | Backstroke | 3:18.87 | Laura Mallon at Time Trial | 23/02/2001 |
| 50 | Breaststroke | 43.81 | Tamara Varcoe at Country Pennants | 3/03/2002 |
| 100 | Breaststroke | 1:37.28 | Josephine Tobin | 26/11/1999 |
| 200 | Breaststroke | 3:37.16 | Paula Snow at Time Trial | 1/11/2002 |
| 50 | Butterfly | 39.38 | Paula Snow at Country Pennants | 3/03/2002 |
| 100 | Butterfly | 1:33.81 | Sophie Lee Duggan at | 7/03/2003 |
| 200 | Individual Medley | 3:10.57 | Paula Snow at TT | 29/11/2002 |
| 11-11 |
| 50 | Freestyle | 31.91 | Josephine Tobin | 24/11/2000 |
| 100 | Freestyle | 1:13.72 | Josephine Tobin | 3/11/2000 |
| 200 | Freestyle | 2:42.87 | Josephine Tobin | 10/11/2000 |
| 400 | Freestyle | 5:37.44 | Josephine Tobin | 17/11/2000 |
| 50 | Backstroke | 36.81 | Josephine Tobin | 10/11/2000 |
| 100 | Backstroke | 1:23.50 | Josephine Tobin | 24/11/2000 |
| 200 | Backstroke | 2:55.25 | Josephine Tobin | 13/10/2000 |
| 50 | Breaststroke | 42.81 | Josephine Tobin | 17/11/2000 |
| 100 | Breaststroke | 1:33.38 | Josephine Tobin | 10/11/2000 |
| 200 | Breaststroke | 3:37.40 | Casey Hansen | 13/12/2002 |
| 50 | Butterfly | 35.00 | Josephine Tobin | 10/11/2000 |
| 100 | Butterfly | 1:23.00 | Josephine Tobin | 24/11/2000 |
| 200 | Individual Medley | 2:57.44 | Josephine Tobin | 26/10/2000 |
| 12-12 |
| 50 | Freestyle | 31.53 | Natahlia Glover at Time Trial | 12/11/2004 |
| 100 | Freestyle | 1:09.09 | Josephine Tobin at Time Trial | 9/03/2001 |
| 200 | Freestyle | 2:33.57 | Josephine Tobin at Time Trial | 30/03/2001 |
| 400 | Freestyle | 5:21.54 | Josephine Tobin at Time Trial | 1/12/2000 |
| 800 | Freestyle | 12:52.64 | Shelley Green | 1/02/1994 |
| 1000 | Freestyle | 25:18.85 | Shelley Green | 5/12/1994 |
| 1500 | Freestyle | 23:32.97 | Verity Foulkes-Taylor | 13/12/2002 |
| 50 | Backstroke | 36.47 | Josephine Tobin at Novice Carnival | 9/12/2000 |
| 100 | Backstroke | 1:20.78 | Josephine Tobin at Time Trial | 16/03/2001 |
| 200 | Backstroke | 2:50.88 | Josephine Tobin at Time Trial | 16/03/2001 |
| 50 | Breaststroke | 40.34 | Kelly Venables at Novice Carnival | 9/12/2000 |
| 100 | Breaststroke | 1:27.59 | Kelly Venables at Time Trial | 23/02/2001 |
| 200 | Breaststroke | 3:11.69 | Kelly Venables at Time Trial | 9/03/2001 |
| 50 | Butterfly | 34.31 | Josephine Tobin at Time Trial | 9/03/2001 |
| 100 | Butterfly | 1:19.26 | Shelley Green | 23/03/1995 |
| 200 | Butterfly | 2:59.54 | Shelley Green | 3/02/1995 |
| 200 | Individual Medley | 2:58.31 | Josephine Tobin | 16/03/2001 |
| 13-13 |
| 50 | Freestyle | 31.49 | Jo Tobin at Time Trial | 15/03/2002 |
| 100 | Freestyle | 1:08.87 | Cara Mc Meekan at Country Pennants | 3/03/2002 |
| 200 | Freestyle | 2:38.04 | Josephine Tobin at Time Trial | 30/11/2001 |
| 400 | Freestyle | 5:20.81 | Josephine Tobin at Time Trial | 14/12/2001 |
| 800 | Freestyle | 12:00.38 | Jenna Sanders | 1/12/2000 |
| 50 | Backstroke | 37.25 | Jo Tobin at Time Trial | 15/03/2002 |
| 100 | Backstroke | 1:16.08 | Josephine Tobin at Country Pennants | 2/03/2002 |
| 50 | Breaststroke | 39.34 | Megan Venables at Clucchamps | 14/02/2003 |
| 100 | Breaststroke | 1:22.60 | Kelly Venables at Country Pennants | 3/03/2002 |
| 200 | Breaststroke | 3:05.59 | Kelly Venables at Time Trial | 14/12/2001 |
| 50 | Butterfly | 35.91 | Josephine Tobin at Time Trial | 30/11/2001 |
| 100 | Butterfly | 1:20.75 | Josephine Tobin at Time Trial | 21/12/2001 |
| 200 | Individual Medley | 3:01.35 | Jenna Sanders | 17/11/2000 |
| 14-14 |
| 50 | Freestyle | 29.62 | Shelley Green | 8/07/1997 |
| 100 | Freestyle | 1:07.73 | Shelley Green | 1/01/1997 |
| 200 | Freestyle | 2:30.34 | Shelley Green | 26/01/1996 |
| 400 | Freestyle | 5:21.55 | Shelley Green | 16/02/1996 |
| 800 | Freestyle | 11:06.59 | Megan Casserly | 29/11/1997 |
| 50 | Backstroke | 36.77 | Shelley Green | 8/02/1997 |
| 100 | Backstroke | 1:22.38 | Shelley Green | 1/01/1997 |
| 200 | Backstroke | 2:50.58 | Megan Casserly | 8/11/1997 |
| 50 | Breaststroke | 39.25 | Kelly Venables at Time Trial | 15/11/2002 |
| 100 | Breaststroke | 1:26.47 | Kelly Venables at Time Trial | 15/11/2002 |
| 200 | Breaststroke | 3:14.95 | Kelly Venables at TT | 21/11/2002 |
| 50 | Butterfly | 33.54 | Shelley Green | 8/02/1997 |
| 100 | Butterfly | 1:17.07 | Shelley Green | 1/01/1997 |
| 200 | Butterfly | 3:00.71 | Shelley Green | 7/02/1997 |
| 200 | Individual Medley | 2:52.90 | Megan Casserly | 22/11/1997 |
| 15-15 |
| 50 | Freestyle | 32.53 | Caris Moller at Time Trial | 16/11/2001 |
| 100 | Freestyle | 1:10.69 | Elizabeth Tobin at Country Pennants | 2/03/2002 |
| 50 | Backstroke | 39.78 | Elizabeth Tobin at Time Trial | 1/02/2002 |
| 100 | Backstroke | 1:23.79 | Elizabeth Tobin at Country Pennants | 2/03/2002 |
| 50 | Breaststroke | 45.12 | Elizabeth Tobin at Time Trial | 1/02/2002 |
| 100 | Breaststroke | 1:37.78 | Caris Moller at Club Championships Round | 7/12/2001 |
| 50 | Butterfly | 36.00 | Samantha Schimanski at Time Trial | 19/11/2004 |
| 200 | Individual Medley | 3:02.59 | Elizabeth Tobin at Time Trial | 16/02/2002 |
| 16-16 |
| 50 | Freestyle | 28.72 | Shelley Green | 26/01/1999 |
| 100 | Freestyle | 1:05.40 | Shelley Green | 11/02/1999 |
| 200 | Freestyle | 2:38.56 | Shelley Green | 1/11/1998 |
| 400 | Freestyle | 5:47.69 | Shelley Green | 8/11/1997 |
| 800 | Freestyle | 12:23.24 | Shelley Green | 15/11/1997 |
| 50 | Backstroke | 38.25 | Shelley Green | 11/12/1998 |
| 100 | Backstroke | 1:19.84 | Shelley Green | 1/01/1999 |
| 200 | Backstroke | 3:03.69 | Shelley Green | 8/11/1997 |
| 50 | Breaststroke | 39.47 | Shelley Green | 12/02/1999 |
| 100 | Breaststroke | 1:24.94 | Samantha Holmes | 1/01/1999 |
| 200 | Breaststroke | 3:11.88 | Samantha Holmes | 12/11/1999 |
| 50 | Butterfly | 33.11 | Shelley Green | 31/12/1997 |
| 100 | Butterfly | 1:12.84 | Shelley Green | 1/01/1999 |
| 200 | Butterfly | 2:43.27 | Shelley Green | 11/02/1999 |
| 200 | Individual Medley | 2:46.88 | Shelley Green | 29/01/1999 |
| 35 & O |
| 50 | Freestyle | 33.29 | Alison Ricciardello | 1/11/1996 |
| 100 | Freestyle | 1:24.21 | Alison Ricciardello | 15/11/1996 |
| 50 | Backstroke | 42.00 | Alison Ricciardello | 15/11/1996 |
| 50 | Breaststroke | 43.30 | Julie Kerr | 6/03/1998 |
| 50 | Butterfly | 40.48 | Julie Kerr | 22/02/1998 |
|
| 50 | Freestyle | 28.72 | Shelley Green | 26/01/1999 |
| 100 | Freestyle | 1:05.40 | Shelley Green | 11/02/1999 |
| 200 | Freestyle | 2:30.18 | Sharon Fraser | 14/01/1994 |
| 400 | Freestyle | 5:20.81 | Josephine Tobin at Time Trial | 14/12/2001 |
| 800 | Freestyle | 11:06.59 | Megan Casserly | 29/11/1997 |
| 1000 | Freestyle | 25:18.85 | Shelley Green | 5/12/1994 |
| 50 | Backstroke | 36.47 | Josephine Tobin | 9/12/2000 |
| 100 | Backstroke | 1:16.08 | Josephine Tobin at Country Pennants | 3/03/2002 |
| 200 | Backstroke | 2:50.58 | Megan Casserly | 8/11/1997 |
| 400 | Backstroke | 6:09.47 | Megan Casserly | 15/11/1997 |
| 50 | Breaststroke | 39.25 | Venables at Time Trial | 15/11/2002 |
| 100 | Breaststroke | 1:22.60 | Kelly Venables at Country Pennants | 3/03/2002 |
| 200 | Breaststroke | 3:05.59 | Kelly Venables at Time Triall | 14/12/2001 |
| 50 | Butterfly | 32.78 | Sharon Fraser | 30/12/1993 |
| 100 | Butterfly | 1:12.84 | Shelley Green | 1/01/1999 |
| 200 | Butterfly | 2:43.27 | Shelley Green | 11/02/1999 |
| 200 | Individual Medley | 2:46.88 | Shelley Green | 29/01/1999 |
| 400 | Individual Medley | 6:14.69 | Shelley Green | 9/02/1995 |
| |
| Male |
| 8 & U |
| 50 | Freestyle | 39.19 | Tom Blacker | 14/03/1998 |
| 100 | Freestyle | 1:40.96 | Ashley Broadhurst at Time Trial | 8/11/2002 |
| 200 | Freestyle | 3:37.88 | Ashley Broadhurst at Time Trial 7/ | 7/02/2003 |
| 50 | Backstroke | 48.06 | Jacob Tobin | 19/11/1999 |
| 100 | Backstroke | 1:51.96 | Ashley Broadhurst at Time Trial | 15/11/2002 |
| 200 | Backstroke | 3:37.06 | Ashley Broadhurst at | 21/02/2003 |
| 50 | Breaststroke | 51.41 | Casey Grice | 11/02/1999 |
| 100 | Breaststroke | 2:01.13 | Ashley Broadhurst at Time Trial | 21/03/2003 |
| 200 | Breaststroke | 4:17.57 | Ashley Broadhurst at Time Trial | 13/12/2002 |
| 50 | Butterfly | 46.41 | Jacob Tobin | 18/02/2000 |
| 100 | Butterfly | 1:59.25 | Jacob Tobin | 25/02/2000 |
| 200 | Individual Medley | 4:24.84 | Michael Pugh | 19/03/1993 |
| 9-9 |
| 50 | Freestyle | 37.24 | Jacob Tobin | 9/02/2001 |
| 100 | Freestyle | 1:23.19 | Jacob Tobin | 24/11/2000 |
| 200 | Freestyle | 3:04.88 | Jacob Tobin | 10/11/2000 |
| 400 | Freestyle | 6:23.22 | Jacob Tobin | 1/12/2000 |
| 50 | Backstroke | 40.72 | Jacob Tobin | 23/02/2001 |
| 100 | Backstroke | 1:34.47 | Jacob Tobin | 16/03/2001 |
| 200 | Backstroke | 3:10.63 | Jacob Tobin | 23/02/2001 |
| 50 | Breaststroke | 52.69 | Jacob Tobin | 23/02/2001 |
| 100 | Breaststroke | 1:54.90 | Jacob Tobin | 16/03/2001 |
| 200 | Breaststroke | 3:53.09 | Jamie Campbell | 3/11/2000 |
| 50 | Butterfly | 39.03 | Jacob Tobin | 9/02/2001 |
| 100 | Butterfly | 1:50.82 | Jacob Tobin | 24/11/2000 |
| 200 | Individual Medley | 3:19.94 | Jacob Tobin | 30/03/2001 |
| 10-10 |
| 50 | Freestyle | 32.19 | Casey Grice at Time Trial | 9/03/2001 |
| 100 | Freestyle | 1:15.53 | Casey Grice at Time Trial | 23/03/2001 |
| 200 | Freestyle | 2:48.68 | Casey Grice at Time Trial | 10/11/2000 |
| 400 | Freestyle | 5:47.03 | Casey Grice at Time Trial | 1/12/2000 |
| 800 | Freestyle | 14:32.31 | Nicholas Sime | 13/11/1992 |
| 50 | Backstroke | 36.72 | Casey Grice at Time Trial | 9/03/2001 |
| 100 | Backstroke | 1:25.28 | Casey Grice at Time Trial | 23/03/2001 |
| 200 | Backstroke | 2:59.47 | Casey Grice at Time Trial | 30/03/2001 |
| 50 | Breaststroke | 42.24 | Casey Grice | 17/11/2000 |
| 100 | Breaststroke | 1:33.94 | Casey Grice at Time Trial | 10/11/2000 |
| 200 | Breaststroke | 3:28.78 | Casey Grice at Time Trial | 26/10/2000 |
| 50 | Butterfly | 34.79 | Reece Harding at Country Pennants | 3/03/2002 |
| 100 | Butterfly | 1:23.03 | Jacob Tobin at Time Trial | 8/03/2002 |
| 200 | Individual Medley | 3:05.44 | Jacob Tobin at Time Trial | 1/02/2002 |
| 11-11 |
| 50 | Freestyle | 29.82 | Reece Harding at Clucchamps | 14/02/2003 |
| 100 | Freestyle | 1:08.26 | Reece Harding at | 7/03/2003 |
| 200 | Freestyle | 2:37.91 | Reece Harding at Time Trial 7/ | 7/02/2003 |
| 400 | Freestyle | 5:36.59 | Jacob Tobin at Time Trial | 8/11/2002 |
| 1500 | Freestyle | 21:56.78 | Jacob Tobin | 13/12/2002 |
| 50 | Backstroke | 33.97 | Reece Harding at Clucchamps | 14/02/2003 |
| 100 | Backstroke | 1:18.67 | Reece Harding at Time Trial | 25/10/2002 |
| 200 | Backstroke | 2:49.66 | Reece Harding at Time Trial | 18/10/2002 |
| 50 | Breaststroke | 39.01 | Casey Grice at Country Pennants | 3/03/2002 |
| 100 | Breaststroke | 1:27.63 | Casey Grice at Time Trial | 21/12/2001 |
| 200 | Breaststroke | 3:11.36 | Casey Grice at Time Trial | 9/11/2001 |
| 50 | Butterfly | 33.37 | Reece Harding at Clucchamps | 14/02/2003 |
| 100 | Butterfly | 1:20.83 | Reece Harding at TT | 29/11/2002 |
| 200 | Butterfly | 2:59.00 | Jacob Tobin at TT | 25/10/2002 |
| 200 | Individual Medley | 2:56.93 | Reece Harding at Time Trial | 21/03/2003 |
| 12-12 |
| 50 | Freestyle | 29.78 | Richard Kerr | 6/02/1999 |
| 100 | Freestyle | 1:07.03 | Richard Kerr | 18/02/1999 |
| 200 | Freestyle | 2:32.06 | Richard Kerr | 4/04/1999 |
| 400 | Freestyle | 5:07.46 | Richard Kerr | 5/02/1999 |
| 800 | Freestyle | 13:04.00 | Andrew MacKy | 30/10/1991 |
| 1000 | Freestyle | 28:26.06 | Basil Newnham | 5/12/1994 |
| 50 | Backstroke | 33.94 | Casey Grice at Clubchamps | 6/12/2002 |
| 100 | Backstroke | 1:18.32 | Kered Gale at Time Trial | 25/10/2002 |
| 200 | Backstroke | 2:55.00 | Kered Gale at Time Trial | 15/03/2002 |
| 50 | Breaststroke | 38.66 | Casey Grice at Clucchamps | 14/02/2003 |
| 100 | Breaststroke | 1:25.56 | Casey Grice at Time Trial | 15/11/2002 |
| 200 | Breaststroke | 3:05.72 | Casey Grice at Time Trial | 18/10/2002 |
| 50 | Butterfly | 32.14 | Richard Kerr | 6/02/1999 |
| 100 | Butterfly | 1:17.91 | Richard Kerr | 21/01/1999 |
| 200 | Individual Medley | 2:47.69 | Casey Grice at Time Trial | 8/11/2002 |
| 400 | Individual Medley | 5:56.00 | Richard Kerr | 5/03/1999 |
| 13-13 |
| 50 | Freestyle | 29.83 | Kered Gale at | 21/02/2003 |
| 100 | Freestyle | 1:03.72 | Richard Kerr at Novice Carnival | 9/12/2000 |
| 200 | Freestyle | 2:17.94 | Richard Kerr | 29/10/1999 |
| 400 | Freestyle | 4:51.37 | Richard Kerr | 19/11/1999 |
| 800 | Freestyle | 10:16.22 | Richard Kerr | 2/12/1999 |
| 50 | Backstroke | 35.87 | Kered Gale at Time Trial | 15/11/2002 |
| 100 | Backstroke | 1:17.28 | Richard Kerr at Novice Carnival | 9/12/2000 |
| 200 | Backstroke | 2:48.91 | Kered Gale at Time Trial | 8/11/2002 |
| 50 | Breaststroke | 39.62 | Michael Blacker at Time Trial | 9/03/2001 |
| 100 | Breaststroke | 1:25.57 | Richard Kerr | 3/12/1999 |
| 200 | Breaststroke | 2:58.09 | Richard Kerr | 19/11/1999 |
| 50 | Butterfly | 30.85 | Richard Kerr at Novice Carnival | 9/12/2000 |
| 100 | Butterfly | 1:09.69 | Richard Kerr | 12/11/1999 |
| 200 | Individual Medley | 2:40.06 | Richard Kerr | 19/11/1999 |
| 14-14 |
| 50 | Freestyle | 28.62 | Russell Green | 26/02/1999 |
| 100 | Freestyle | 1:02.94 | Ryan Armstrong at Country Pennants | 2/03/2002 |
| 50 | Backstroke | 33.00 | Casey Grice at Time Trial | 29/10/2004 |
| 100 | Backstroke | 1:13.84 | Ryan Armstrong at Country Pennants | 2/03/2002 |
| 200 | Backstroke | 2:48.69 | Ryan Armstrong | 23/11/2001 |
| 100 | Breaststroke | 1:20.62 | Ryan Armstrong at Country Pennants | 3/03/2002 |
| 200 | Breaststroke | 2:48.93 | Casey Grice at Time Trial | 19/11/2004 |
| 100 | Butterfly | 1:14.22 | Ryan Armstrong at Time Trial | 8/03/2002 |
| 200 | Butterfly | 2:50.10 | Ryan Armstrong Time Trial | 14/12/2001 |
| 200 | Individual Medley | 2:48.28 | Ryan Armstrong | 23/11/2001 |
| 15-15 |
| 100 | Freestyle | 59.20 | Richard Kerr at Country Pennants | 2/03/2002 |
| 100 | Backstroke | 1:05.73 | Richard Kerr at Country Pennants | 2/03/2002 |
| 100 | Breaststroke | 1:16.44 | Richard Kerr at Country Pennants | 3/03/2002 |
| 50 | Butterfly | 29.96 | Richard Kerr at Time Trial | 1/02/2002 |
| 100 | Butterfly | 1:01.87 | Richard Kerr at Country Pennants | 3/03/2002 |
| 16-16 |
| 50 | Freestyle | 27.31 | Basil Newnham | 26/01/1999 |
| 100 | Freestyle | 1:01.93 | Ryan Bowater | 30/12/1993 |
| 200 | Freestyle | 2:18.50 | Shane Barnfield | 12/01/1995 |
| 400 | Freestyle | 4:57.03 | Shane Barnfield | 9/02/1995 |
| 800 | Freestyle | 10:47.55 | Shane Barnfield | 29/11/1994 |
| 1000 | Freestyle | 20:42.93 | Shane Barnfield | 5/12/1994 |
| 1500 | Freestyle | 17:53.86 | Richard Kerr | 13/12/2002 |
| 50 | Backstroke | 35.08 | Travis Doyle | 24/02/1994 |
| 100 | Backstroke | 1:13.64 | Travis Doyle | 18/02/1994 |
| 200 | Backstroke | 2:59.09 | Shane Barnfield | 24/02/1995 |
| 50 | Breaststroke | 37.54 | Lance Menzies | 16/03/1995 |
| 100 | Breaststroke | 1:20.53 | Lance Menzies | 31/12/1994 |
| 200 | Breaststroke | 3:07.12 | Lance Menzies | 24/02/1995 |
| 50 | Butterfly | 30.60 | Quentin Green | 18/02/1994 |
| 100 | Butterfly | 1:13.93 | Quentin Green | 24/02/1994 |
| 200 | Butterfly | 3:09.80 | Quentin Green | 3/12/1993 |
| 200 | Individual Medley | 2:49.80 | Shane Barnfield | 16/02/1995 |
| 35 & O |
| 50 | Freestyle | 28.48 | David McMillan | 27/01/1991 |
| 100 | Freestyle | 1:08.40 | David McMillan | 31/12/1990 |
| 50 | Backstroke | 38.56 | David McMillan | 3/02/1991 |
| 100 | Backstroke | 1:34.73 | David McMillan | 13/12/1990 |
| 50 | Breaststroke | 42.80 | William McKenzie | 2/11/1997 |
| 100 | Breaststroke | 1:38.31 | David McMillan | 31/12/1990 |
| 50 | Butterfly | 33.33 | Don Lyall | 7/03/1996 |
| 100 | Butterfly | 1:29.67 | David McMillan | 16/12/1990 |
| 200 | Butterfly | 3:33.90 | Don Lyall | 6/12/1996 |
|
| 50 | Freestyle | 27.09 | Frank Vanrooyen | 31/12/1990 |
| 100 | Freestyle | 59.20 | Richard Kerr at Country Pennants | 2/03/2002 |
| 200 | Freestyle | 2:17.94 | Richard Kerr | 28/10/1999 |
| 400 | Freestyle | 4:51.37 | Richard Kerr | 19/11/1999 |
| 800 | Freestyle | 10:16.22 | Richard Kerr | 1/12/1999 |
| 1000 | Freestyle | 20:42.93 | Shane Barnfield | 5/12/1994 |
| 50 | Backstroke | 33.55 | Travis Doyle | 15/10/1993 |
| 100 | Backstroke | 1:05.73 | Richard Kerr at Country Pennants | 2/03/2002 |
| 200 | Backstroke | 2:48.69 | Ryan Armstrong at Time Trial | 23/11/2001 |
| 400 | Backstroke | 5:45.25 | Ryan Armstrong at Time Trial | 8/03/2002 |
| 50 | Breaststroke | 34.86 | Frank Vanrooyen | 30/11/1990 |
| 100 | Breaststroke | 1:16.44 | Richard Kerr at Country Pennants | 3/03/2002 |
| 200 | Breaststroke | 2:48.93 | Casey Grice at Time Trial | 19/11/2004 |
| 50 | Butterfly | 28.99 | Shane Penny | 8/12/1994 |
| 100 | Butterfly | 1:01.87 | Richard Kerr at Country Pennants | 3/03/2002 |
| 200 | Butterfly | 2:50.10 | Ryan Armstrong at Time Trial | 14/12/2001 |
| 200 | Individual Medley | 2:40.06 | Richard Kerr | 19/11/1999 |
| 400 | Individual Medley | 5:56.00 | Richard Kerr | 5/03/1999 |