| |
KASC Current Short Course Records - 3/08/2010
View Long
Course Records
| Female |
| 8 & U | Time | Set By | Date |
| 50 | Freestyle | 29-Jun-01 | Lisa Campbell | 40.41 |
| 100 | Freestyle | 4-May-01 | Rachel McKenzie | 1:34.21 |
| 50 | Backstroke | 18-May-01 | Lisa Campbell | 47.28 |
| 50 | Breaststroke | 14-Jul-01 | Sophie-Lee Duggan | 50.85 |
| 100 | Breaststroke | 17-Jul-04 | Lauren Gunther | 2:06.61 |
| 50 | Butterfly | 14-Jul-01 | Sophie-Lee Duggan | 44.19 |
| 100 | Butterfly | 14-Jul-01 | Sophie-Lee Dugan | 1:50.34 |
| 100 | Individual Medley | 24-Aug-01 | Sophie-Lee Duggan | 1:39.69 |
| 9y Old |
| 50 | Freestyle | 21-Sep-01 | Paula Snow | 35.93 |
| 100 | Freestyle | 24-Apr-02 | Lisa Campbell | 1:26.34 |
| 50 | Backstroke | 14-Jul-01 | Tamara Varcoe | 39.34 |
| 100 | Backstroke | 21-Jun-02 | Lisa Campbell | 1:35.90 |
| 50 | Breaststroke | 14-Jul-01 | Tamara Varcoe | 45.63 |
| 100 | Breaststroke | 21-Jun-02 | Lisa Campbell | 1:46.09 |
| 200 | Breaststroke | 28-Jun-02 | Lisa Campbell | 3:33.84 |
| 50 | Butterfly | 14-Jul-01 | Paula Snow | 40.28 |
| 100 | Individual Medley | 28-Jun-02 | Lisa Campbell | 1:32.50 |
| 10y Old |
| 50 | Freestyle | 9-Jul-05 | Imogen Grice | 33.9 |
| 100 | Freestyle | 25-Jul-99 | Josephine Tobin | 1:15.10 |
| 200 | Freestyle | 9-Aug-02 | Lisa Campbell | 2:52.78 |
| 50 | Backstroke | 14-Jul-02 | Tamara Varcoe | 38.91 |
| 100 | Backstroke | 6-Sep-02 | Tamara Varcoe | 1:27.13 |
| 50 | Breaststroke | 7-Jun-02 | Tamara Varcoe | 44.16 |
| 100 | Breaststroke | 24-May-02 | Tamara Varcoe | 1:36.87 |
| 200 | Breaststroke | 15-Jul-02 | Tamara Varcoe | 3:25.69 |
| 50 | Butterfly | 25-Jul-99 | Josephine Tobin | 37.75 |
| 100 | Individual Medley | 25-Jul-99 | Josephine Tobin | 1:24.97 |
| 200 | Individual Medley | 15-Sep-00 | Catherine Kerr | 3:23.50 |
| 11y Old |
| 50 | Freestyle | 8-Jul-00 | Josephine Tobin | 31.5 |
| 100 | Freestyle | 8-Jul-00 | Josephine Tobin | 1:09.56 |
| 200 | Freestyle | 8-Jul-00 | Cara McMeekan | 2:57.91 |
| 400 | Freestyle | 8-Jul-00 | Josephine Tobin | 5:16.03 |
| 50 | Backstroke | 8-Jul-00 | Josephine Tobin | 36.41 |
| 100 | Backstroke | 8-Jul-00 | Josephine Tobin | 1:18.88 |
| 200 | Backstroke | 18-Aug-00 | Josephine Tobin | 2:52.09 |
| 50 | Breaststroke | 8-Jul-00 | Josephine Tobin | 41.47 |
| 100 | Breaststroke | 13-Jun-03 | Tamara Varcoe | 1:31.19 |
| 200 | Breaststroke | 25-Jul-03 | Tamara Varcoe | 3:15.81 |
| 50 | Butterfly | 8-Jul-00 | Josephine Tobin | 35.47 |
| 100 | Butterfly | 23-Jun-00 | Josephine Tobin | 01:19.9 |
| 100 | Individual Medley | 19-Aug-05 | Brittany Penn | 01:21.2 |
| 200 | Individual Medley | 18-Aug-00 | Josephine Tobin | 02:51.9 |
| 12y Old |
| 50 | Freestyle | 14-Jul-07 | Imogen Grice | 30.05 |
| 100 | Freestyle | 21-Sep-07 | Imogen Grice | 01:05.0 |
| 200 | Freestyle | 14-Jul-01 | Josephine Tobin | 02:22.1 |
| 400 | Freestyle | 14-Jul-01 | Josephine Tobin | 05:11.8 |
| 800 | Freestyle | 8-Jun-01 | Josephine Tobin | 11:18.2 |
| 50 | Backstroke | 14-Jul-01 | Josephine Tobin | 34.38 |
| 100 | Backstroke | 14-Jul-01 | Josephine Tobin | 01:14.5 |
| 200 | Backstroke | 14-Jul-01 | Josephine Tobin | 02:45.7 |
| 50 | Breaststroke | 14-Jul-01 | Josephine Tobin | 39.56 |
| 100 | Breaststroke | 17-Jul-04 | Tamara Varcoe | 01:26.2 |
| 200 | Breaststroke | 17-Jul-04 | Tamara Varcoe | 03:02.6 |
| 50 | Butterfly | 29-Jun-01 | Josephine Tobin | 33.87 |
| 100 | Butterfly | 7-Sep-07 | Imogen Grice | 01:16.6 |
| 100 | Individual Medley | 22-Jun-07 | Imogen Grice | 01:15.9 |
| 200 | Individual Medley | 14-Jul-01 | Josephine Tobin | 02:45.8 |
| 13y Old |
| 50 | Freestyle | 9-Jul-05 | Paula Snow | 29.35 |
| 100 | Freestyle | 14-Jul-07 | Brittany Penn | 01:05.0 |
| 200 | Freestyle | 6-Jul-07 | Brittany Penn | 02:23.7 |
| 400 | Freestyle | 14-Jul-02 | Josephine Tobin | 05:14.7 |
| 800 | Freestyle | 8-Jun-01 | Jenna Sanders | 11:37.2 |
| 50 | Backstroke | 14-Jul-02 | Josephine Tobin | 33.38 |
| 100 | Backstroke | 24-May-02 | Josephine Tobin | 01:13.2 |
| 200 | Backstroke | 14-Jul-07 | Brittany Penn | 02:40.3 |
| 50 | Breaststroke | 14-Jul-01 | Kelly Venables | 38.91 |
| 100 | Breaststroke | 14-Jul-01 | Kelly Venables | 01:21.8 |
| 200 | Breaststroke | 14-Jul-01 | Kelly Venables | 03:01.4 |
| 50 | Butterfly | 10-Jul-05 | Paula Snow | 31.94 |
| 100 | Butterfly | 14-Jul-07 | Brittany Penn | 01:15.2 |
| 100 | Individual Medley | 14-Jul-07 | Brittany Penn | 01:14.5 |
| 200 | Individual Medley | 24-Aug-07 | Brittany Penn | 02:39.0 |
| 14yOld |
| 50 | Freestyle | 20-Jun-08 | Brittany Penn | 29.29 |
| 100 | Freestyle | 4-Sep-09 | Imogen Grice | 1:06.53 |
| 200 | Freestyle | 8-Aug-08 | Shannon Watson | 2:25.21 |
| 400 | Freestyle | 8-Jul-00 | Elizabeth Tobin | 5:16.93 |
| 50 | Backstroke | 21-Sep-07 | Brittany Penn | 34 |
| 100 | Backstroke | 6-Jun-08 | Anthea Stacey | 1:20.44 |
| 200 | Backstroke | 20-Jun-08 | Brittany Penn | 2:33.33 |
| 50 | Breaststroke | 23-May-08 | Brittany Penn | 38 |
| 200 | Breaststroke | 26-Jul-02 | Kelly Venables | 3:09.82 |
| 50 | Butterfly | 21-Sep-07 | Brittany Penn | 32.17 |
| 100 | Butterfly | 22-Aug-08 | Brittany Penn8 | 1:12.40 |
| 100 | Individual Medley | 8-Aug-08 | Brittany Penn | 1:12.50 |
| 200 | Individual Medley | 6-Jun-08 | Brittany Penn | 2:35.44 |
| 15yOld |
| 50 | Freestyle | 12-Jun-09 | Brittany Penn | 29.09 |
| 100 | Freestyle | 14-May-10 | Imogen Grice | 1:02.47 |
| 50 | Backstroke | 14-May-10 | Imogen Grice | 32.03 |
| 100 | Backstroke | 14-May-10 | Imogen Grice | 1:08.28 |
| 50 | Breaststroke | 14-May-10 | Imogen Grice | 37.29 |
| 100 | Breaststroke | 14-May-10 | Imogen Grice | 1:20.81 |
| 200 | Breaststroke | 25-Jul-08 | Wendy Westberg | 3:14.35 |
| 100 | Individual Medley | 14-May-10 | Imogen Grice | 1:10.10 |
| 200 | Individual Medley | 14-May-10 | Imogen Grice | 2:29.34 |
| 16y Old |
| 200 | Freestyle | 10-Jul-05 | Samantha Schimanski | 2:33.28 |
| 100 | Backstroke | 10-Jul-05 | Samantha Schimanski | 1:23.00 |
| 200 | Butterfly | 9-Jul-05 | Samantha Schimanski | 1:21.71 |
| Open |
| 50 | Freestyle | 12-Jun-09 | Brittany Penn | 29.09 |
| 100 | Freestyle | 21-Sep-07 | Imogen Grice | 1:05.03 |
| 200 | Freestyle | 14-Jul-01 | Josephine Tobin | 2:22.06 |
| 400 | Freestyle | 14-Jul-01 | Josephine Tobin | 5:11.85 |
| 800 | Freestyle | 8-Jun-01 | Josephine Tobin | 11:18.2 |
| 50 | Backstroke | 14-Jul-02 | Josephine Tobin | 33.38 |
| 100 | Backstroke | 24-May-02 | Josephine Tobin | 1:13.16 |
| 200 | Backstroke | 20-Jun-08 | Brittany Penn | 2:33.33 |
| 50 | Breaststroke | 12-Jun-09 | Brittany Penn | 37.81 |
| 100 | Breaststroke | 14-Jul-01 | Kelly Venables | 1:21.81 |
| 200 | Breaststroke | 14-Jul-01 | Kelly Venables | 3:01.40 |
| 50 | Butterfly | 12-Jun-09 | Brittany Penn | 31.31 |
| 100 | Butterfly | 22-Aug-08 | Brittany Penn | 1:12.40 |
| 100 | Individual Medley | 8-Aug-08 | Brittany Penn | 1:12.50 |
| 200 | Individual Medley | 6-Jun-08 | Brittany Penn | 2:35.44 |
| |
| Male |
| 8 & U | Time | Set By | Date |
| 50 | Freestyle | 16-May-03 | Ashley Broadhurst | 40.5 |
| 100 | Freestyle | 20-Jun-02 | Ashley Broadhurst | 1:46.29 |
| 50 | Backstroke | 16-May-03 | Ashley Broadhurst | 47.4 |
| 50 | Breaststroke | 9-Aug-02 | Ashley Broadhurst | 55.16 |
| 50 | Butterfly | 4-Sep-09 | Lachlan Stanley | 52.57 |
| 100 | Individual Medley | 27-Jun-03 | Ashley Broadhurst | 1:43.52 |
| 9y Old |
| 50 | Freestyle | 17-Jul-04 | Ashley Broadhurst | 35.44 |
| 100 | Freestyle | 17-Jul-04 | Ashley Broadhurst | 1:18.04 |
| 400 | Freestyle | 18-May-01 | Jacob Tobin | 6:15.22 |
| 50 | Backstroke | 17-Jul-04 | Ashley Broadhurst | 40.2 |
| 50 | Breaststroke | 25-Jul-99 | Casey Grice | 47.47 |
| 200 | Breaststroke | 30-Jun-06 | James Grosser | 4:09.88 |
| 50 | Butterfly | 15-Sep-00 | Jacob Tobin | 38.35 |
| 100 | Individual Medley | 15-Sep-00 | Jacob Tobin | 1:31.34 |
| 10y Old |
| 50 | Freestyle | 15-Jul-02 | Reece Harding | 32.52 |
| 100 | Freestyle | 26-Jul-02 | Reece Harding | 1:14.94 |
| 200 | Freestyle | 9-Jul-02 | Reece Harding | 2:42.28 |
| 400 | Freestyle | 18-May-01 | Jamie Campbell | 6:07.78 |
| 50 | Backstroke | 14-Jul-02 | Reece Harding | 36.77 |
| 100 | Backstroke | 23-Aug-02 | Reece Harding | 1:22.31 |
| 200 | Backstroke | 26-Aug-02 | Reece Harding | 2:58.00 |
| 50 | Breaststroke | 15-Sep-00 | Casey Grice | 42.15 |
| 100 | Breaststroke | 1-Sep-00 | Casey Grice | 1:31.54 |
| 200 | Breaststroke | 14-Jul-01 | Jamie Campbell | 3:30.75 |
| 50 | Butterfly | 15-Jul-02 | Reece Harding | 34.51 |
| 100 | Butterfly | 10-Aug-01 | Jacob Tobin | 1:25.75 |
| 100 | Individual Medley | 14-Jul-02 | Reece Harding | 1:23.80 |
| 200 | Individual Medley | 26-Jul-02 | Reece Harding | 3:10.38 |
| 11y Old |
| 50 | Freestyle | 22-Aug-03 | Reece Harding | 28.03 |
| 100 | Freestyle | 29-Aug-03 | Reece Harding | 1:04.44 |
| 200 | Freestyle | 15-Jul-02 | Jamie Campbell | 2:39.47 |
| 400 | Freestyle | 15-Jul-02 | Jamie Campbell | 5:37.23 |
| 50 | Backstroke | 30-May-03 | Reece Harding | 33.94 |
| 100 | Backstroke | 29-Aug-03 | Reece Harding | 1:13.88 |
| 200 | Backstroke | 22-Aug-03 | Reece Harding | 2:37.47 |
| 50 | Breaststroke | 14-Jul-01 | Casey Grice | 40.28 |
| 100 | Breaststroke | 14-Jul-01 | Casey Grice | 1:25.63 |
| 200 | Breaststroke | 26-Jul-02 | Jamie Campbell | 3:24.28 |
| 50 | Butterfly | 30-May-03 | Reece Harding | 32.37 |
| 100 | Butterfly | 29-Aug-03 | Reece Harding | 1:08.85 |
| 100 | Individual Medley | 30-May-03 | Reece Harding | 1:15.91 |
| 200 | Individual Medley | 10-Aug-01 | Casey Grice | 2:56.44 |
| 12y Old |
| 50 | Freestyle | 12-Sep-03 | Reece Harding | 29.44 |
| 100 | Freestyle | 14-Jul-02 | Kered Gale | 1:06.63 |
| 200 | Freestyle | 8-Jul-00 | Ryan Armstrong | 2:28.68 |
| 400 | Freestyle | 8-Jul-00 | Ryan Armstrong | 5:21.87 |
| 50 | Backstroke | 15-Jul-02 | Kered Gale | 33.61 |
| 50 | Backstroke | 15-Jul-02 | Kered Gale | 33.61 |
| 100 | Backstroke | 15-Jul-02 | Kered Gale | 1:16.40 |
| 200 | Backstroke | 14-Jul-02 | Kered Gale | 2:42.74 |
| 50 | Breaststroke | 17-Jul-04 | Brian Long | 39.21 |
| 100 | Breaststroke | 9-Aug-02 | Casey Grice | 1:24.75 |
| 200 | Breaststroke | 17-Jul-04 | Brian Long | 3:05.94 |
| 50 | Butterfly | 24-May-02 | Kered Gale | 34.81 |
| 100 | Butterfly | 8-Jul-00 | Ryan Armstrong | 1:24.28 |
| 100 | Individual Medley | 2-Jun-06 | Liam McKay | 1:16.44 |
| 200 | Individual Medley | 8-Jul-00 | Ryan Armstrong | 2:49.84 |
| 13y Old |
| 50 | Freestyle | 22-Aug-03 | Kered Gale | 27.04 |
| 100 | Freestyle | 4-Jul-03 | Kered Gale | 1:00.41 |
| 200 | Freestyle | 14-Jul-07 | James Rowe | 2:23.41 |
| 800 | Freestyle | 8-Jun-01 | Ryan Armstrong | 10:08.3 |
| 50 | Backstroke | 16-May-03 | Kered Gale | 32.5 |
| 100 | Backstroke | 14-Jul-01 | Ryan Armstrong | 1:13.28 |
| 200 | Backstroke | 25-May-07 | Liam McKay | 2:31.72 |
| 50 | Breaststroke | 25-Jul-03 | Casey Grice | 36.91 |
| 100 | Breaststroke | 22-Aug-03 | Casey Grice | 1:19.34 |
| 200 | Breaststroke | 25-Jul-03 | Casey Grice | 2:51.21 |
| 50 | Butterfly | 4-Jul-03 | Kered Gale | 30.87 |
| 100 | Butterfly | 8-Aug-03 | Kered Gale | 1:11.09 |
| 100 | Individual Medley | 25-May-07 | Liam McKay | 1:12.69 |
| 200 | Individual Medley | 4-Jul-03 | Kered Gale | 2:39.90 |
| 14y Old |
| 50 | Freestyle | 8-Jul-00 | Richard Kerr | 27.28 |
| 100 | Freestyle | 8-Jul-00 | Richard Kerr | 59.31 |
| 200 | Freestyle | 8-Jul-00 | Richard Kerr | 2:10.34 |
| 400 | Freestyle | 8-Jul-00 | Richard Kerr | 4:38.38 |
| 50 | Backstroke | 6-Jun-08 | Liam McKay | 31.36 |
| 100 | Backstroke | 24-Aug-07 | Liam McKay | 1:08.78 |
| 200 | Backstroke | 7-Sep-07 | Liam McKay | 2:32.35 |
| 50 | Breaststroke | 17-Jul-04 | Casey Grice | 35.13 |
| 100 | Breaststroke | 17-Jul-04 | Casey Grice | 1:17.85 |
| 200 | Breaststroke | 15-Jun-07 | Liam McKay | 2:50.67 |
| 50 | Butterfly | 8-Jul-00 | Richard Kerr | 30 |
| 100 | Butterfly | 8-Jul-00 | Richard Kerr | 1:05.00 |
| 100 | Individual Medley | 24-Aug-07 | Liam McKay | 1:10.09 |
| 200 | Individual Medley | 8-Jul-00 | Richard Kerr | 2:27.63 |
| 15y Old |
| 50 | Freestyle | 14-Jul-01 | Richard Kerr | 25.94 |
| 100 | Freestyle | 14-Jul-01 | Richard Kerr | 56.88 |
| 200 | Freestyle | 14-Jul-01 | Richard Kerr | 2:01.50 |
| 400 | Freestyle | 14-Jul-01 | Richard Kerr | 4:15.84 |
| 50 | Backstroke | 28-May-09 | Liam McKay | 30.16 |
| 100 | Backstroke | 14-Jul-01 | Richard Kerr | 1:03.87 |
| 200 | Backstroke | 14-Jul-01 | Richard Kerr | 2:14.16 |
| 50 | Breaststroke | 28-May-09 | Liam McKay | 34.32 |
| 100 | Breaststroke | 16-Sep-05 | Casey Grice | 1:15.12 |
| 200 | Breaststroke | 14-Jul-01 | Richard Kerr | 2:41.81 |
| 50 | Butterfly | 14-Jul-01 | Richard Kerr | 27.82 |
| 100 | Butterfly | 14-Jul-01 | Richard Kerr | 1:00.91 |
| 100 | Individual Medley | 28-May-09 | Liam McKay | 1:06.53 |
| 200 | Individual Medley | 14-Jul-01 | Richard Kerr | 2:18.84 |
| 16y Old |
| 50 | Freestyle | 24-Jul-09 | Liam McKay | 26.39 |
| 100 | Freestyle | 15-Jul-02 | Richard Kerr | 55.78 |
| 200 | Freestyle | 15-Jul-02 | Richard Kerr | 2:04.39 |
| 400 | Freestyle | 14-Jul-02 | Richard Kerr | 4:18.26 |
| 50 | Backstroke | 4-Sep-09 | Liam McKay | 30.41 |
| 100 | Backstroke | 13-Jun-09 | Liam McKay | 1:05.15 |
| 200 | Backstroke | 14-Jul-02 | Richard Kerr | 2:14.62 |
| 50 | Breaststroke | 14-May-10 | Liam McKay | 35.24 |
| 100 | Breaststroke | 14-Jul-02 | Richard Kerr | 1:15.18 |
| 200 | Breaststroke | 15-Jul-02 | Richard Kerr | 2:39.06 |
| 100 | Butterfly | 15-Jul-02 | Richard Kerr | 1:00.34 |
| 100 | Individual Medley | 13-Jun-09 | Liam McKay | 1:04.03 |
| 200 | Individual Medley | 14-Jul-02 | Richard Kerr | 2:15.88 |
| Open |
| 50 | Freestyle | 14-Jul-01 | Richard Kerr | 25.94 |
| 100 | Freestyle | 15-Jul-02 | Richard Kerr | 55.78 |
| 200 | Freestyle | 14-Jul-01 | Richard Kerr | 2:01.50 |
| 400 | Freestyle | 14-Jul-01 | Richard Kerr | 4:15.84 |
| 800 | Freestyle | 8-Jun-01 | Ryan Armstrong | 10:08.3 |
| 50 | Backstroke | 28-May-09 | Liam McKay | 30.16 |
| 100 | Backstroke | 14-Jul-01 | Richard Kerr | 1:03.87 |
| 200 | Backstroke | 14-Jul-01 | Richard Kerr | 2:14.16 |
| 50 | Breaststroke | 23-May-08 | Casey Grice | 32.36 |
| 100 | Breaststroke | 14-Jul-07 | Casey Grice | 1:10.46 |
| 200 | Breaststroke | 14-Jul-07 | Casey Grice | 2:32.38 |
| 50 | Butterfly | 14-Jul-01 | Richard Kerr | 27.82 |
| 100 | Butterfly | 14-Jul-02 | Richard Kerr | 1:00.34 |
| 100 | Individual Medley | 13-Jun-09 | Liam McKay | 1:04.03 |
| 200 | Individual Medley | 14-Jul-02 | Richard Kerr | 2:15.88 |
|
|