2008 Menzies–Kalgoorlie Handicap
All Placings
| Position | Race Number | Name | Grade | Handicap | Finish Time | Race Time |
| 1 | 87 | Brian Thompson | E | 0:00:00 | 3:27:10 | 3:27:10 |
| 2 | 84 | Paul Burke | E | 0:00:00 | 3:27:12 | 3:27:12 |
| 3 | 101 | Matt McCowan | E | 0:00:00 | 3:27:15 | 3:27:15 |
| 4 | 103 | Andrew Neal | E | 0:00:00 | 3:31:56 | 3:31:56 |
| 5 | 106 | Mark Shircore | E | 0:00:00 | 3:31:56 | 3:31:56 |
| 6 | 97 | Mark Howard | E | 0:00:00 | 3:32:00 | 3:32:00 |
| 7 | 99 | Gavin Leslie | E | 0:00:00 | 3:32:00 | 3:32:00 |
| 8 | 91 | Mark Dykes | E | 0:00:00 | 3:32:43 | 3:32:43 |
| 9 | 92 | Graig Fleet | E | 0:00:00 | 3:33:00 | 3:33:00 |
| 10 | 86 | Ian Malseed | E | 0:00:00 | 3:33:09 | 3:33:09 |
| 11 | 89 | Paul Blenkinsop | E | 0:00:00 | 3:33:32 | 3:33:32 |
| 12 | 105 | Les Sharp | E | 0:00:00 | 3:33:32 | 3:33:32 |
| 13 | 98 | Ian Edwards | E | 0:00:00 | 3:33:32 | 3:33:32 |
| 14 | 117 | Sue Webber | E | 0:00:00 | 3:34:40 | 3:34:40 |
| 15 | 88 | Mike Williams | E | 0:00:00 | 3:35:08 | 3:35:08 |
| 16 | 112 | Alison Kerr | E | 0:00:00 | 3:35:10 | 3:35:10 |
| 17 | 36 | Paul Lamond | C | 0:35:00 | 3:36:56 | 3:01:56 |
| 18 | 49 | Laszlo Sebestyen | C | 0:35:00 | 3:36:57 | 3:01:57 |
| 19 | 45 | Terry Andrews | C | 0:35:00 | 3:36:57 | 3:01:57 |
| 20 | 52 | Davina Summers | C | 0:35:00 | 3:36:57 | 3:01:57 |
| 21 | 53 | Sara-Jeanne Fraser | C | 0:35:00 | 3:36:57 | 3:01:57 |
| 22 | 33 | David Berglund | C | 0:35:00 | 3:36:58 | 3:01:58 |
| 23 | 54 | Bob Addy | D | 0:24:00 | 3:36:58 | 3:12:58 |
| 24 | 40 | Glen Hill | C | 0:35:00 | 3:36:58 | 3:01:58 |
| 25 | 37 | Murray Hall | C | 0:35:00 | 3:36:59 | 3:01:59 |
| 26 | 35 | Greg Bayley | C | 0:35:00 | 3:36:59 | 3:01:59 |
| 27 | 81 | Nadine O'Connor | D | 0:24:00 | 3:36:59 | 3:12:59 |
| 28 | 57 | Attilia Nagy | D | 0:24:00 | 3:36:59 | 3:12:59 |
| 29 | 31 | John Winteringham | C | 0:35:00 | 3:36:59 | 3:01:59 |
| 30 | 79 | Anthony Canzurlo | D | 0:24:00 | 3:37:00 | 3:13:00 |
| 31 | 42 | Shane Mezger | C | 0:35:00 | 3:37:00 | 3:02:00 |
| 32 | 34 | Scott Ayles | C | 0:35:00 | 3:37:01 | 3:02:01 |
| 33 | 76 | Anthony Cottis | D | 0:24:00 | 3:37:02 | 3:13:02 |
| 34 | 62 | David O'Connor | D | 0:24:00 | 3:37:02 | 3:13:02 |
| 35 | 74 | Sean Hodge | D | 0:24:00 | 3:37:02 | 3:13:02 |
| 36 | 39 | Mark Tabone | C | 0:35:00 | 3:37:02 | 3:02:02 |
| 37 | 60 | Michael Polmear | D | 0:24:00 | 3:37:03 | 3:13:03 |
| 38 | 56 | Geoff Marshall | D | 0:24:00 | 3:37:03 | 3:13:03 |
| 39 | 61 | Andrew Crack | D | 0:24:00 | 3:37:05 | 3:13:05 |
| 40 | 41 | Kevin McIlduff | C | 0:35:00 | 3:37:06 | 3:02:06 |
| 41 | 77 | Neville Gangell | D | 0:24:00 | 3:37:06 | 3:13:06 |
| 42 | 47 | Clint McGhie | C | 0:35:00 | 3:37:06 | 3:02:06 |
| 43 | 75 | Dale Groves | D | 0:24:00 | 3:37:07 | 3:13:07 |
| 44 | 70 | Stephen Gibson | D | 0:24:00 | 3:37:08 | 3:13:08 |
| 45 | 48 | Cameron Spencer | D | 0:24:00 | 3:37:09 | 3:13:09 |
| 46 | 63 | Brian Buck | D | 0:24:00 | 3:37:14 | 3:13:14 |
| 47 | 80 | Sue Johnston | D | 0:24:00 | 3:37:17 | 3:13:17 |
| 48 | 72 | Johan Labuschagne | D | 0:24:00 | 3:37:17 | 3:13:17 |
| 49 | 107 | Colin Stevens | E | 0:00:00 | 3:38:04 | 3:38:04 |
| 50 | 94 | David Hatton | E | 0:00:00 | 3:38:25 | 3:38:25 |
| 51 | 55 | Michael Russell | D | 0:24:00 | 3:38:37 | 3:14:37 |
| 52 | 90 | Alan Costa | E | 0:00:00 | 3:38:39 | 3:38:39 |
| 53 | 65 | Gordon Reid | D | 0:24:00 | 3:38:51 | 3:14:51 |
| 54 | 29 | David Hind | B | 0:44:00 | 3:40:13 | 2:56:13 |
| 55 | 16 | Mark Pettersen | B | 0:44:00 | 3:40:15 | 2:56:15 |
| 56 | 71 | David Karotkin | D | 0:24:00 | 3:40:25 | 3:16:25 |
| 57 | 73 | Ivan Ruefli | D | 0:24:00 | 3:40:45 | 3:16:45 |
| 58 | 14 | Tyson Lawrence | B | 0:44:00 | 3:40:45 | 2:56:45 |
| 59 | 17 | Mark Buchanan | B | 0:44:00 | 3:40:46 | 2:56:46 |
| 60 | 30 | Brendan Nichol | B | 0:44:00 | 3:40:55 | 2:56:55 |
| 61 | 123 | Lance Portman | B | 0:44:00 | 3:40:55 | 2:56:55 |
| 62 | 22 | Fenton Moran | B | 0:44:00 | 3:40:59 | 2:56:59 |
| 63 | 27 | Scott Newman | B | 0:44:00 | 3:41:00 | 2:57:00 |
| 64 | 24 | Brett Russell | B | 0:44:00 | 3:41:08 | 2:57:08 |
| 65 | 15 | Michael Verheyen | B | 0:44:00 | 3:41:13 | 2:57:13 |
| 66 | 20 | Jay Sutton | B | 0:44:00 | 3:41:14 | 2:57:14 |
| 67 | 69 | Marc Wills | D | 0:24:00 | 3:42:01 | 3:18:01 |
| 68 | 28 | Mat Fletcher | B | 0:44:00 | 3:43:03 | 2:59:03 |
| 69 | 114 | Lynette Pettit | E | 0:00:00 | 3:44:01 | 3:44:01 |
| 70 | 64 | Markham Gee | D | 0:24:00 | 3:44:25 | 3:20:25 |
| 71 | 10 | Jordan Van Der Togt | A | 0:50:00 | 3:47:59 | 2:57:59 |
| 72 | 11 | Luke Durbridge | A | 0:50:00 | 3:48:17 | 2:58:17 |
| 73 | 2 | Brad Hall | A | 0:50:00 | 3:48:18 | 2:58:18 |
| 74 | 12 | Michael Freiberg | A | 0:50:00 | 3:48:32 | 2:58:32 |
| 75 | 3 | Edmund Hollands | A | 0:50:00 | 3:48:32 | 2:58:32 |
| 76 | 18 | Martin Depiazzi | B | 0:44:00 | 3:48:34 | 3:04:34 |
| 77 | 1 | Elliot Wells | A | 0:50:00 | 3:48:46 | 2:58:46 |
| 78 | 32 | Marc Sprod | C | 0:30:00 | 3:48:49 | 3:18:49 |
| 79 | 8 | Craig Davies | A | 0:50:00 | 3:48:56 | 2:58:56 |
| 80 | 5 | Roy Gillespie | A | 0:50:00 | 3:48:57 | 2:58:57 |
| 81 | 7 | Dylan Boone | A | 0:50:00 | 3:48:58 | 2:58:58 |
| 82 | 95 | Greg Hill | E | 0:00:00 | 3:51:23 | 3:51:23 |
| 83 | 59 | Greg Aldridge | D | 0:24:00 | 3:52:40 | 3:28:40 |
| 84 | 58 | John Aldridge | D | 0:24:00 | 3:52:57 | 3:28:57 |
| 85 | 21 | Stuart Durham | B | 0:44:00 | 3:55:54 | 3:11:54 |
| 86 | 111 | Susan Brand | E | 0:00:00 | 3:58:48 | 3:58:48 |
| 87 | 110 | Heather Malseed | E | 0:00:00 | 3:58:48 | 3:58:48 |
| 88 | 108 | Stephen Stone | E | 0:00:00 | 3:58:48 | 3:58:48 |
| 89 | 102 | Terry Miller | E | 0:00:00 | 3:58:48 | 3:58:48 |
| 90 | 6 | Steven Hedley | A | 0:50:00 | 4:02:53 | 3:12:53 |
| 91 | 116 | Michelle Wall | E | 0:00:00 | 4:05:30 | 4:05:30 |
| 92 | 23 | Steven Lack | C | 0:30:00 | 4:16:09 | 3:46:09 |
| 93 | 118 | Key White | E | 0:00:00 | 4:18:02 | 4:18:02 |
| 94 | 25 | Sam Curry | B | 0:44:00 | 4:18:03 | 3:34:03 |
| 95 | 68 | Phillip Whiston | D | 0:24:00 | 4:20:08 | 3:56:08 |
| 96 | 67 | Evan Hansen | D | 0:24:00 | 4:20:08 | 3:56:08 |
| 97 | 113 | Jo Marshall | E | 0:00:00 | 4:20:11 | 4:20:11 |
| 98 | 96 | Rodney Hodge | E | 0:00:00 | 4:21:35 | 4:21:35 |
| 99 | 50 | Stuart Gribble | B | 0:44:00 | 4:33:13 | 3:49:13 |
| 100 | 9 | Luke Hardy | A | 0:50:00 | 4:33:13 | 3:43:13 |
| 101 | 83 | Rebecca Halliday | D | 0:24:00 | 4:44:08 | 4:20:08 |
| 102 | 85 | John Howard | E | 0:00:00 | 4:44:55 | 4:44:55 |
| 103 | 119 | Caroline Williams | E | 0:00:00 | 4:46:42 | 4:46:42 |
| 104 | 4 | Douglas Repacholi | A | | Scratch | DNS |
| 105 | 43 | Peter Byrne | C | | Scratch | DNS |
| 106 | 66 | Charles Douglas | D | | Scratch | DNS |
| 107 | 78 | Jason Curedale | D | | Scratch | DNS |
| 108 | 82 | Cherie Bonasera | D | | Scratch | DNS |
| 109 | 19 | Matt Bec | B | | Scratch | DNS |
| 110 | 109 | Shane Brand | E | | Crit Only | DNS |
| 111 | 121 | Dylan Spiby | E | | Crit Only | DNS |
| 112 | 46 | Andras Nagy | C | | | DNF |
| 113 | 13 | Russell Brooks | B | | | DNF |
| 114 | 26 | Paul Harrison | B | | | DNF |
| 115 | 38 | Peter Mah | C | | | DNF |
| 116 | 44 | Patrick Woods | C | | | DNF |
| 117 | 93 | Michael Hardy | E | | | DNF |
| 118 | 104 | Bryce Rollerson | E | | | DNF |
| 119 | 115 | Lauren Shelley | E | | | DNF |
| 120 | 120 | Tracey Downes | E | | | DNF |
View results summary
|

|